|
HOME Send FREE e-Cards News and Media Instruction Fantasy Baseball Ticket Broker Vivid Seats sells a wide variety of MLB Baseball Tickets including Cubs Games in Chicago, NY Yankees Tickets Onlineseats.com Your #1 Source for MLB Tickets-Cubs Tickets-Red Sox Tickets-Football Tickets-NBA Tickets and all NCAA Tickets Buy Milwaukee Brewers Tickets from company just miles from Miller Park! Great Brewers baseball tickets available now! Buy your cheap Brewers tickets here. Your Brewers ticket source. |
|
|
| Year | Winner | Loser | Winning Manager | Losing Manager |
| 2006 | St. Louis Cardinals (NL) 4 | Detroit Tigers (AL) 1 | Tony LaRussa | Jim Leyland |
| 2005 | Chicago Whire Sox (AL) 4 x | Houston Astros (NL) 0 | Ozzie Guillen | Phil Garner |
| 2004 | Boston Red Sox (AL) 4 x | St. Louis Cardinals (NL) 0 | Terry Francona | Tony LaRussa |
| 2003 | Florida Marlins (NL) 4 x | New York Yankees (AL) 2 | Jack McKeon | Joe Torre |
| 2002 | Anaheim Angels (AL) 4 x | San Francisco Giants (NL) 3 x | Mike Scioscia | Dusty Baker |
| 2001 | Arizona Arizona (NL) 4 | New York Yankees (AL) 3 | Bob Brenly | Joe Torre |
| 2000 | New York Yankees (AL) 4 | New York Mets (NL) 1 x | Joe Torre | Bobby Valentine |
| 1999 | New York Yankees (AL) 4 | Atlanta Braves (NL) 0 | Joe Torre | Bobby Cox |
| 1998 | New York Yankees (AL) 4 | San Diego Padres (NL) 0 | Joe Torre | Bruce Bochy |
| 1997 | Florida Marlins (NL) 4 x | Cleveland Indians (AL) 3 | Jim Leyland | Mike Hargrove |
| 1996 | New York Yankees (AL) 4 | Atlanta Braves (NL) 2 | Joe Torre | Bobby Cox |
| 1995 | Atlanta Braves (NL) 4 | Cleveland Indians (AL) 2 | Bobby Cox | Mike Hargrove |
| 1994 | NO WORLD SERIES | |||
| 1993 | Toronto Blue Jays (AL) 4 | Philadelphia Phillies (NL) 2 | Cito Gaston | Jim Fregosi |
| 1992 | Toronto Blue Jays (AL) 4 | Atlanta Braves (NL) 2 | Cito Gaston | Bobby Cox |
| 1991 | Minnesota Twins (AL) 4 | Atlanta Braves (NL) 3 | Tom Kelly | Bobby Cox |
| 1990 | Cincinnati Reds (NL) 4 | Oakland Athletics (AL) 0 | Lou Piniella | Tony LaRussa |
| 1989 | Oakland Athletics (AL) 4 | San Francisco Giants (NL) 0 | Tony LaRussa | Roger Craig |
| 1988 | Los Angeles Dodgers (NL) 4 | Oakland Athletics (AL) 1 | Tommy Lasorda | Tony LaRussa |
| 1987 | Minnesota Twins (AL) 4 | St. Louis Cardinals (NL) 3 | Tom Kelly | Whitey Herzog |
| 1986 | New York Mets (NL) 4 | Boston Red Sox (AL) 3 | Davey Johnson | John McNamara |
| 1985 | Kansas City Royals (AL) 4 | St. Louis Cardinals (NL) 3 | Dick Howser | Whitey Herzog |
| 1984 | Detroit Tigers (AL) 4 | San Diego Padres (NL) 1 | Sparky Anderson | Dick Williams |
| 1983 | Baltimore Orioles (AL) 4 | Philadelphia Phillies (NL) 1 | Joe Altobelli | Paul Owens |
| 1982 | St. Louis Cardinals (NL) 4 | Milwaukee Brewers (AL) 3 | Whitey Herzog | Harvey Kuenn |
| 1981 | Los Angeles Dodgers (NL) 4 | New York Yankees (AL) 2 | Tommy Lasorda | Bob Lemon |
| 1980 | Philadelphia Phillies (NL) 4 | Kansas City Royals (AL) 2 | Dallas Green | Jim Frey |
| 1979 | Pittsburgh Pirates (NL) 4 | Baltimore Orioles (AL) 3 | Chuck Tanner | Earl Weaver |
| 1978 | New York Yankees (AL) 4 | Los Angeles Dodgers (NL) 2 | Bob Lemon | Tommy Lasorda |
| 1977 | New York Yankees (AL) 4 | Los Angeles Dodgers (NL) 2 | Billy Martin | Tommy Lasorda |
| 1976 | Cincinnati Reds (NL) 4 | New York Yankees (AL) 0 | Sparky Anderson | Billy Martin |
| 1975 | Cincinnati Reds (NL) 4 | Boston Red Sox (AL) 3 | Sparky Anderson | Darrell Johnson |
| 1974 | Oakland Athletics (AL) 4 | Los Angeles Dodgers (NL) 1 | Alvin Dark | Walter Alston |
| 1973 | Oakland Athletics (AL) 4 | New York Mets (NL) 3 | Dick Williams | Yogi Berra |
| 1972 | Oakland Athletics (AL) 4 | Cincinnati Reds (NL) 3 | Dick Williams | Sparky Anderson |
| 1971 | Pittsburgh Pirates (NL) 4 | Baltimore Orioles (AL) 3 | Danny Murtaugh | Earl Weaver |
| 1970 | Baltimore Orioles (AL) 4 | Cincinnati Reds (NL) 1 | Earl Weaver | Sparky Anderson |
| 1969 | New York Mets (NL) 4 | Baltimore Orioles (AL) 1 | Gil Hodges | Earl Weaver |
| 1968 | Detroit Tigers (AL) 4 | St. Louis Cardinals (NL) 3 | Mayo Smith | Red Schoendienst |
| 1967 | St. Louis Cardinals (NL) 4 | Boston Red Sox (AL) 3 | Red Schoendienst | Dick Williams |
| 1966 | Baltimore Orioles (AL) 4 | Los Angeles Dodgers (NL) 0 | Hank Bauer | Walter Alston |
| 1965 | Los Angeles Dodgers (NL) 4 | Minnesota Twins (AL) 3 | Walter Alston | Sam Mele |
| 1964 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 3 | Johnny Keane | Yogi Berra |
| 1963 | Los Angeles Dodgers (NL) 4 | New York Yankees (AL) 0 | Walter Alston | Ralph Houk |
| 1962 | New York Yankees (AL) 4 | San Francisco Giants (NL) 3 | Ralph Houk | Alvin Dark |
| 1961 | New York Yankees (AL) 4 | Cincinnati Reds (NL) 1 | Ralph Houk | Fred Hutchinson |
| 1960 | Pittsburgh Pirates (NL) 4 | New York Yankees (AL) 3 | Danny Murtaugh | Casey Stengel |
| 1959 | Los Angeles Dodgers (NL) 4 | Chicago White Sox (AL) 2 | Walter Alston | Al Lopez |
| 1958 | New York Yankees (AL) 4 | Milwaukee Braves (NL) 3 | Casey Stengel | Fred Haney |
| 1957 | Milwaukee Braves (NL) 4 | New York Yankees (AL) 3 | Fred Haney | Casey Stengel |
| 1956 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 3 | Casey Stengel | Walter Alston |
| 1955 | Brooklyn Dodgers (NL) 4 | New York Yankees (AL) 3 | Walter Alston | Casey Stengel |
| 1954 | New York Giants (NL) 4 | Cleveland Indians (AL) 0 | Leo Durocher | Al Lopez |
| 1953 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 2 | Casey Stengel | Charlie Dressen |
| 1952 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 3 | Casey Stengel | Charlie Dressen |
| 1951 | New York Yankees (AL) 4 | New York Giants (NL) 2 | Casey Stengel | Leo Durocher |
| 1950 | New York Yankees (AL) 4 | Philadelphia Phillies (NL) 0 | Casey Stengel | Eddie Sawyer |
| 1949 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 1 | Casey Stengel | Burt Shotton |
| 1948 | Cleveland Indians (AL) 4 | Boston Braves (NL) 2 | Lou Boudreau | Billy Southworth |
| 1947 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 3 | Bucky Harris | Burt Shotton |
| 1946 | St. Louis Cardinals (NL) 4 | Boston Red Sox (AL) 3 | Eddie Dyer | Joe Cronin |
| 1945 | Detroit Tigers (AL) 4 | Chicago Cubs (NL) 3 | Steve O'Neill | Charlie Grimm |
| 1944 | St. Louis Cardinals (NL) 4 | St. Louis Browns (AL) 2 | Billy Southworth | Luke Sewell |
| 1943 | New York Yankees (AL) 4 | St. Louis Cardinals (NL) 1 | Joe McCarthy | Billy Southworth |
| 1942 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 1 | Billy Southworth | Joe McCarthy |
| 1941 | New York Yankees (AL) 4 | Brooklyn Dodgers (NL) 1 | Joe McCarthy | Leo Durocher |
| 1940 | Detroit Tigers (AL) 4 | Cincinnati Reds (NL) 1 | Bill McKechnie | Del Baker |
| 1939 | New York Yankees (AL) 4 | Cincinnati Reds (NL) 0 | Joe McCarthy | Bill McKechnie |
| 1938 | New York Yankees (AL) 4 | Chicago Cubs (NL) 0 | Joe McCarthy | Gabby Hartnett |
| 1937 | New York Yankees (AL) 4 | New York Giants (NL) 1 | Joe McCarthy | Bill Terry |
| 1936 | New York Yankees (AL) 4 | New York Giants (NL) 2 | Joe McCarthy | Bill Terry |
| 1935 | Detroit Tigers (AL) 4 | Chicago Cubs (NL) 2 | Mickey Cochrane | Charlie Grimm |
| 1934 | St. Louis Cardinals (NL) 4 | Detroit Tigers (AL) 3 | Frankie Frisch | Mickey Cochrane |
| 1933 | New York Giants (NL) 4 | Washington Senators (AL) 1 | Bill Terry | Joe Cronin |
| 1932 | New York Yankees (AL) 4 | Chicago Cubs (NL) 0 | Joe McCarthy | Charlie Grimm |
| 1931 | St. Louis Cardinals (NL) 4 | Philadelphia Athletics (AL) 3 | Gabby Street | Connie Mack |
| 1930 | Philadelphia Athletics (AL) 4 | St. Louis Cardinals (NL) 2 | Connie Mack | Gabby Street |
| 1929 | Philadelphia Athletics (AL) 4 | Chicago Cubs (NL) 1 | Connie Mack | Joe McCarthy |
| 1928 | New York Yankees (AL) 4 | St. Louis Cardinals (NL) 0 | Miller Huggins | Bill McKechnie |
| 1927 | New York Yankees (AL) 4 | Pittsburgh Pirates (NL) 0 | Miller Huggins | Donie Bush |
| 1926 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 3 | Rogers Hornsby | Miller Huggins |
| 1925 | Pittsburgh Pirates (NL) 4 | Washington Senators (AL) 3 | Bill McKechnie | Bucky Harris |
| 1924 | Washington Senators (AL) 4 | New York Giants (NL) 3 | Bucky Harris | John McGraw |
| 1923 | New York Yankees (AL) 4 | New York Giants (NL) 2 | Miller Huggins | John McGraw |
| 1922 | New York Giants (NL) 4 | New York Yankees (AL) 0 | John McGraw | Miller Huggins |
| 1921 | New York Giants (NL) 5 | New York Yankees (AL) 3 | John McGraw | Miller Huggins |
| 1920 | Cleveland Indians (AL) 5 | Brooklyn Dodgers (NL) 2 | Tris Speaker | Wilbert Robinson |
| 1919 | Cincinnati Reds (NL) 5 | Chicago White Sox (AL) 3 | Pat Moran | Kid Gleason |
| 1918 | Boston Red Sox (AL) 4 | Chicago Cubs (NL) 2 | Ed Barrow | Fred Mitchell |
| 1917 | Chicago White Sox (AL) 4 | New York Giants (NL) 2 | Pants Rowland | John McGraw |
| 1916 | Boston Red Sox (AL) 4 | Brooklyn Dodgers (NL) 1 | Bill Carrigan | Wilbert Robinson |
| 1915 | Boston Red Sox (AL) 4 | Philadelphia Phillies (NL) 1 | Bill Carrigan | Pat Moran |
| 1914 | Boston Braves (NL) 4 | Philadelphia Athletics (AL) 1 | George Stallings | Connie Mack |
| 1913 | Philadelphia Athletics (AL) 4 | New York Giants (NL) 1 | Connie Mack | John McGraw |
| 1912 | Boston Red Sox (AL) 4 | New York Giants (NL) 3 | Jake Stahl | John McGraw |
| 1911 | Philadelphia Athletics (AL) 4 | New York Giants (NL) 2 | Connie Mack | John McGraw |
| 1910 | Philadelphia Athletics (AL) 4 | Chicago Cubs (NL) 1 | Connie Mack | Frank Chance |
| 1909 | Pittsburgh Pirates (NL) 4 | Detroit Tigers (AL) 3 | Fred Clarke | Hughie Jennings |
| 1908 | Chicago Cubs (NL) 4 | Detroit Tigers (AL) 1 | Frank Chance | Hughie Jennings |
| 1907 | Chicago Cubs (NL) 4 | Detroit Tigers (AL) 0 | Frank Chance | Hughie Jennings |
| 1906 | Chicago White Sox (AL) 4 | Chicago Cubs (NL) 2 | Fielder Jones | Frank Chance |
| 1905 | New York Giants (NL) 4 | Philadelphia Athletics (AL) 1 | John McGraw | Connie Mack |
| 1904 | NO WORLD SERIES | |||
| 1903 | Boston Americans (AL) 5 | Pittsburgh Pirates (NL) 3 | Jimmy Collins | Fred Clarke |
1903 - World Series was best of 9. Has been Best of 7 even since.
1904 - New York Giants President John Brush refuses to play returning AL Champion
the Boston Americans
1994 - No Worlds Series due to Player's Strike