|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
|
PLAYER
|
STRIKEOUTS
|
| Reggie Jackson | 2,597 |
| Jim Thome | 2,395 |
| Sammy Sosa | 2,194 |
| Andres Galarraga | 2,003 |
| Jose Canseco | 1,942 |
| Willie Stargell | 1,936 |
| Mike Schmidt | 1,883 |
| Fred McGriff | 1,882 |
| Tony Perez | 1,867 |
| Mike Cameron | 1,842 |
| Alex Rodriguez | 1,836 |
| Manny Ramirez | 1,809 |
| Ken Griffey Jr | 1,778 |
| Bobby Bonds | 1,757 |
| Craig Biggio | 1,753 |
| Dale Murphy | 1,748 |
| Lou Brock | 1,730 |
| Jim Edmonds | 1,729 |
| Carlos Delgado | 1,725 |
| Mickey Mantle | 1,710 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
STRIKEOUTS
|
| Mark Reynolds | NL - 2009 | 223 |
| Mark Reynolds | NL - 2010 | 211 |
| Mark Reynolds | NL - 2008 | 204 |
| Adam Dunn | NL - 2010 | 199 |
| Ryan Howard | NL - 2008 | 199 |
| Ryan Howard | NL - 2007 | 199 |
| Jack Cust | AL - 2008 | 197 |
| Adam Dunn | NL - 2004 | 195 |
| Adam Dunn | NL - 2006 | 194 |
| Bobby Bonds | NL - 1970 | 189 |
| Jose Hernandez | NL - 2002 | 188 |
| Bobby Bonds | NL - 1969 | 187 |
| Preston Wilson | NL - 2000 | 187 |
| Jack Cust | AL - 2009 | 186 |
| Ryan Howard | NL - 2009 | 186 |
| Rob Deer | AL - 1988 | 186 |
| Jose Hernandez | NL - 2001 | 185 |
| Pete Incaviglia | AL - 1986 | 185 |
| Jim Thome | AL - 2001 | 185 |
| Cecil Fielder | AL - 1990 | 182 |
| Jim Thome | NL - 2003 | 182 |
| Mo Vaughn | AL - 2000 | 181 |
| Ryan Howard | NL - 2006 | 181 |
| Mike Schmidt | NL - 1975 | 180 |
| Rob Deer | AL - 1986 | 179 |
| Richie Sexson | NL - 2001 | 178 |
| Adam Dunn | NL - 2009 | 177 |
| Mark Bellhorn | AL - 2004 | 177 |
| Jose Hernandez | NL - 2003 | 177 |
| Mike Cameron | AL - 2002 | 176 |
| Jay Buhner | AL - 1997 | 175 |
| Jose Canseco | AL - 1986 | 175 |
| Rob Deer | AL - 1991 | 175 |
| Dave Nicholson | AL - 1963 | 175 |
| Gorman Thomas | AL - 1979 | 175 |
| Sammy Sosa | NL - 1997 | 174 |
| Curtis Granderson | AL - 2006 | 174 |
| Bo Jackson | AL - 1989 | 172 |
| Jim Presley | AL - 1986 | 172 |
| Dan Uggla | NL - 2008 | 171 |
| Reggie Jackson | AL - 1968 | 171 |
| Sammy Sosa | NL - 1998 | 171 |
| Sammy Sosa | NL - 1999 | 171 |
| Jim Thome | AL - 1999 | 171 |
| Jim Thome | AL - 2000 | 171 |
| Adam Dunn | NL - 2002 | 170 |
| Gorman Thomas | AL - 1980 | 170 |
FEWEST STRIKEOUTS - CAREER (min. 5,000 At-Bats)
AL - Joe Sewell - 114 (7,132 At-Bats)
NL - Lloyd Waner - 173 (7,772 At-Bats)