|
HOME Send FREE e-Cards News and Media Instruction Fantasy Baseball Ticket Broker Vivid Seats sells a wide variety of MLB Baseball Tickets including Cubs Games in Chicago, NY Yankees Tickets Onlineseats.com Your #1 Source for MLB Tickets-Cubs Tickets-Red Sox Tickets-Football Tickets-NBA Tickets and all NCAA Tickets Buy Milwaukee Brewers Tickets from company just miles from Miller Park! Great Brewers baseball tickets available now! Buy your cheap Brewers tickets here. Your Brewers ticket source. |
|
|
|
PLAYER
|
STRIKEOUTS
|
| Reggie Jackson | 2,597 |
| Sammy Sosa | 2,194 |
| Jim Thome * | 2,026 |
| Andres Galarraga | 2,003 |
| Jose Canseco | 1,942 |
| Willie Stargell | 1,936 |
| Mike Schmidt | 1,883 |
| Fred McGriff | 1,882 |
| Tony Perez | 1,867 |
| Dave Kingman | 1,816 |
| Bobby Bonds | 1,757 |
| Dale Murphy | 1,748 |
| Craig Biggio * | 1,742 |
| Lou Brock | 1,730 |
| Mickey Mantle | 1,710 |
| Harmon Killebrew | 1,699 |
| Chili Davis | 1,698 |
| Dwight Evans | 1,697 |
| Rickey Henderson | 1,694 |
| Dave Winfield | 1,686 |
| Reggie Sanders * | 1,614 |
| Gary Gaetti | 1,599 |
| Mark McGwire | 1,596 |
| Carlos Delgado* | 1,593 |
| Jim Edmonds * | 1,583 |
| Ken Griffey Jr * | 1,582 |
| Lee May | 1,570 |
| Dick Allen | 1,556 |
| Willie McCovey | 1,550 |
| Manny Ramirez * | 1,540 |
| Barry Bonds * | 1,539 |
| Dave Parker | 1,537 |
| Frank Robinson | 1,532 |
| Lance Parrish | 1,527 |
| Willie Mays | 1,526 |
| Devon White | 1,526 |
| Eddie Murray | 1,516 |
| Rick Monday | 1,513 |
| Greg Vaughn | 1,513 |
| Andre Dawson | 1,509 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
STRIKEOUTS
|
| Adam Dunn | NL - 2004 | 195 |
| Adam Dunn | NL - 2006 | 194 |
| Bobby Bonds | NL - 1970 | 189 |
| Jose Hernandez | NL - 2002 | 188 |
| Bobby Bonds | NL - 1969 | 187 |
| Preston Wilson | NL - 2000 | 187 |
| Rob Deer | AL - 1988 | 186 |
| Jose Hernandez | NL - 2001 | 185 |
| Pete Incaviglia | AL - 1986 | 185 |
| Jim Thome | AL - 2001 | 185 |
| Cecil Fielder | AL - 1990 | 182 |
| Jim Thome | NL - 2003 | 182 |
| Mo Vaughn | AL - 2000 | 181 |
| Rayn Howard | NL - 2006 | 181 |
| Mike Schmidt | NL - 1975 | 180 |
| Rob Deer | AL - 1986 | 179 |
| Richie Sexson | NL - 2001 | 178 |
| Mark Bellhorn | AL - 2004 | 177 |
| Jose Hernandez | NL - 2003 | 177 |
| Mike Cameron | AL - 2002 | 176 |
| Jay Buhner | AL - 1997 | 175 |
| Jose Canseco | AL - 1986 | 175 |
| Rob Deer | AL - 1991 | 175 |
| Dave Nicholson | AL - 1963 | 175 |
| Gorman Thomas | AL - 1979 | 175 |
| Sammy Sosa | NL - 1997 | 174 |
| Curtis Granderson | AL - 2006 | 174 |
| Bo Jackson | AL - 1989 | 172 |
| Jim Presley | AL - 1986 | 172 |
| Reggie Jackson | AL - 1968 | 171 |
| Sammy Sosa | NL - 1998 | 171 |
| Sammy Sosa | NL - 1999 | 171 |
| Jim Thome | AL - 1999 | 171 |
| Jim Thome | AL - 2000 | 171 |
| Adam Dunn | NL - 2002 | 170 |
| Gorman Thomas | AL - 1980 | 170 |
FEWEST STRIKEOUTS - CAREER (min. 5,000 At-Bats)
AL - Joe Sewell - 114 (7,132 At-Bats)
NL - Lloyd Waner - 173 (7,772 At-Bats)