|
HOME
News
and Media Instruction
Fantasy
Baseball Buy
premium tickets and see MLB
baseball game schedules at CTC. Catch St
Louis baseball games, Astros
at Minute Maid Park, Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
|
PLAYER
|
STOLEN
BASES |
| Rickey Henderson | 1,406 |
| Lou Brock | 938 |
| Billy Hamilton | 912 |
| Ty Cobb | 892 |
| Tim Raines | 808 |
| Vince Coleman | 752 |
| Eddie Collins | 745 |
| Arlie Latham | 742 |
| Max Carey | 738 |
| Honus Wagner | 723 |
| Joe Morgan | 689 |
| Willie Wilson | 668 |
| Tom Brown | 657 |
| Bert Campaneris | 649 |
| Kenny Lofton | 622 |
| Otis Nixon | 620 |
| George Davis | 619 |
| Dummy Hoy | 596 |
| Maury Wills | 586 |
| George Van Haltren | 583 |
| Ozzie Smith | 580 |
| Hugh Duffy | 574 |
| Bid McPhee | 568 |
| Brett Butler | 558 |
| Davey Lopes | 557 |
| Cesar Cedeno | 550 |
| Bill Dahlen | 547 |
| John Ward | 540 |
| Herman Long | 537 |
| Patsy Donovan | 518 |
| Jack Doyle | 517 |
| Barry Bonds | 514 |
| Fred Clarke | 509 |
| Harry Stovey | 509 |
| Luis Aparicio | 506 |
| Paul Molitor | 504 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
STOLEN
BASES |
| Hugh Nicol | AA - 1887 | 138 |
| Rickey Henderson | AL - 1982 | 130 |
| Arlie Latham | AA - 1887 | 129 |
| Lou Brock | NL - 1974 | 118 |
| Charlie Comiskey | AA - 1887 | 117 |
| Billy Hamilton | AA - 1889 | 111 |
| Billy Hamilton | NL - 1891 | 111 |
| John Ward | NL - 1887 | 111 |
| Vince Coleman | NL - 1985 | 110 |
| Vince Coleman | NL - 1987 | 109 |
| Arlie Latham | AA -1888 | 109 |
| Rickey Henderson | AL - 1983 | 108 |
| Vince Coleman | NL - 1986 | 107 |
| Tom Brown | AA - 1891 | 106 |
| Maury Wills | NL - 1962 | 104 |
| Pete Browning | AA - 1887 | 103 |
| Hugh Nicol | AA - 1888 | 103 |
| Jim Fogarty | NL - 1887 | 102 |
| Billy Hamilton | NL - 1890 | 102 |
| Billy Hamilton | NL - 1894 | 100 |
| Rickey Henderson | AL - 1980 | 100 |
MOST STOLEN BASES - SEASON, WITHOUT A CAUGHT STEALING
AL - Paul Molitor - 20 (1994)
NL - Kevin McReynolds - 21 (1988)
MOST STOLEN BASES - GAME
AL - Eddie Collins - 6 (9/11/12)
AL - Eddie Collins - 6 (9/22/12)
NL - George Gore - 7 (6/25/1881)
NL - Billy Hamilton - 7 (8/31/1894)
MOST CONSECTUTIVE STOLEN BASES
AL - Tim Raines - 40 (7/23/93 - 8/4/95)
NL - Vince Coleman - 50 (9/18/88 - 7/26/89)