|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
|
PLAYER
|
RUNS
SCORED |
| Rickey Henderson | 2,295 |
| Ty Cobb | 2,246 |
| Barry Bonds | 2,227 |
| Hank Aaron | 2,174 |
| Babe Ruth | 2,174 |
| Pete Rose | 2,165 |
| Willie Mays | 2,062 |
| Stan Musial | 1,949 |
| Lou Gehrig | 1,888 |
| Tris Speaker | 1,882 |
| Mel Ott | 1,859 |
| Craig Biggio | 1,844 |
| Frank Robinson | 1,829 |
| Eddie Collins | 1,821 |
| Carl Yastrzemski | 1,816 |
| Ted Williams | 1,798 |
| Paul Molitor | 1,782 |
| Charlie Gehringer | 1,774 |
| Alex Rodriguez | 1,757 |
| Jimmie Foxx | 1,751 |
| Honus Wagner | 1,739 |
| Cap Anson | 1,722 |
| Jesse Burkett | 1,720 |
| Willie Keeler | 1,719 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
RUNS
SCORED |
| Billy Hamilton | NL - 1894 | 192 |
| Tom Brown | AA - 1891 | 177 |
| Babe Ruth | AL - 1921 | 177 |
| Lou Gehrig | AL - 1936 | 167 |
| Tip O'Neill | AA - 1887 | 167 |
| Billy Hamilton | NL - 1895 | 166 |
| Willie Keeler | NL - 1894 | 165 |
| Joe Kelley | NL - 1894 | 165 |
| Lou Gehrig | AL - 1931 | 163 |
| Arlie Latham | AA - 1887 | 163 |
| Babe Ruth | AL - 1928 | 163 |
| Willie Keeler | NL - 1895 | 162 |
| Hugh Duffy | PL - 1890 | 161 |
| Jesse Burkett | NL - 1896 | 160 |
| Hugh Duffy | NL - 1894 | 160 |
| Fred Dunlap | UA - 1884 | 160 |
| Hughie Jennings | NL - 1895 | 159 |
| Chuck Klein | NL - 1930 | 158 |
| Bobby Lowe | NL - 1894 | 158 |
| Babe Ruth | AL - 1920 | 158 |
| Babe Ruth | AL - 1928 | 158 |
| Rogers Hornsby | NL - 1929 | 156 |
| John McGraw | NL - 1894 | 156 |
| Kiki Cuyler | NL - 1930 | 155 |
| King Kelly | NL - 1886 | 155 |
| Dan Brouthers | NL - 1887 | 153 |
| Jesse Burkett | NL - 1895 | 153 |
| Billy Hamilton | NL - 1896 | 153 |
| Willie Keeler | NL - 1896 | 153 |
| Jeff Bagwell | NL - 2000 | 152 |
| Woody English | NL - 1930 | 152 |
| Mike Griffin | AA - 1889 | 152 |
| Billy Hamilton | NL - 1897 | 152 |
| Chuck Klein | NL - 1932 | 152 |
| Arlie Latham | AA - 1886 | 152 |
| Lefty O'Doul | NL - 1929 | 152 |
| Al Simmons | AL - 1930 | 152 |
| Harry Stovey | AA - 1889 | 152 |
| Joe DiMaggio | AL - 1937 | 151 |
| Jimmie Foxx | AL - 1932 | 151 |
| Babe Ruth | AL - 1923 | 151 |
| Bill Dahlen | NL - 1894 | 150 |
| George Gore | NL - 1886 | 150 |
| Babe Ruth | AL - 1930 | 150 |
| Jake Stenzel | NL - 1894 | 150 |
| Ted Williams | AL - 1949 | 150 |
FEWEST RUNS SCORED SEASON - BY LEAGUE LEADER
AL - Harry Davis - 92 (1905)
NL - Gavvy Cravath - 89 (1915)
FEWEST RUNS SCORED SEASON (min 150 games played)
AL - Leo Cardenas - 25 (1972)
NL - Mickey Doolan - 32 (1913)
MOST CONSECUTIVE SEASONS 100+ RUNS
AL - Lou Gehrig - 13 (1926 - 1938)
NL - Hank Aaron - 13 (1955 - 1967)
MOST SEASONS 100+ RUNS
AL - Lou Gehrig - 13
NL - Hank Aaron - 15