|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
RUNS
BATTED IN RECORDS
ALL-TIME
|
PLAYER
|
RBI'S
|
| Hank Aaron | 2,297 |
| Babe Ruth | 2,213 |
| Barry Bonds | 1,996 |
| Lou Gehrig | 1,995 |
| Stan Musial | 1,951 |
| Ty Cobb | 1,937 |
| Jimmie Foxx | 1,922 |
| Eddie Murray | 1,917 |
| Willie Mays | 1,903 |
| Cap Anson | 1,880 |
| Mel Ott | 1,860 |
| Carl Yastrzemski | 1,844 |
| Ted Williams | 1,839 |
| Ken Griffey Jr | 1,836 |
| Rafael Palmeiro | 1,835 |
| Dave Winfield | 1,833 |
| Alex Rodriguez | 1,831 |
| Manny Ramirez | 1,830 |
| Frank Robinson | 1,812 |
| Honus Wagner | 1,732 |
| Reggie Jackson | 1,702 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
RBI'S
|
| Hack Wilson | NL - 1930 | 191 |
| Lou Gehrig | AL - 1931 | 184 |
| Hank Greenberg | AL - 1937 | 183 |
| Jimmie Foxx | AL - 1938 | 175 |
| Lou Gehrig | AL - 1927 | 175 |
| Lou Gehrig | AL - 1930 | 174 |
| Babe Ruth | AL - 1921 | 171 |
| Hank Greenberg | AL - 1935 | 170 |
| Chuck Klein | NL - 1930 | 170 |
| Jimmie Foxx | AL - 1932 | 169 |
| Joe DiMaggio | AL - 1937 | 167 |
| Sam Thompson | NL - 1887 | 166 |
| Lou Gehrig | AL - 1934 | 165 |
| Manny Ramirez | AL - 1999 | 165 |
| Sam Thompson | NL - 1895 | 165 |
| Babe Ruth | AL - 1931 | 163 |
| Hal Trosky | AL - 1936 | 162 |
| Sammy Sosa | NL - 2001 | 160 |
| Lou Gehrig | AL - 1937 | 159 |
| Vern Stephens | AL - 1949 | 159 |
| Ted Williams | AL - 1949 | 159 |
| Hack Wilson | NL - 1929 | 159 |
| Sammy Sosa | NL - 1998 | 158 |
| Juan Gonzalez | AL - 1998 | 157 |
| Al Simmons | AL - 1929 | 157 |
| Alex Rodriguez | AL - 2007 | 156 |
| Jimmie Foxx | AL - 1930 | 156 |
| Joe DiMaggio | AL - 1948 | 155 |
| Ken Williams | AL - 1922 | 155 |
| Joe Medwick | NL - 1937 | 154 |
| Babe Ruth | AL - 1929 | 154 |
| Tommy Davis | NL - 1962 | 153 |
| Babe Ruth | AL - 1930 | 153 |
| Albert Belle | AL - 1998 | 152 |
| Lou Gehrig | AL - 1936 | 152 |
| Rogers Hornsby | NL - 1929 | 151 |
| Lou Gehrig | AL - 1932 | 151 |
| Mel Ott | NL - 1929 | 151 |
| Al Simmons | NL - 1932 | 151 |
| Andres Galarraga | NL - 1996 | 150 |
| Hank Greenberg | AL - 1940 | 150 |
| Miguel Tejeda | NL - 2004 | 150 |
|
MONTH
|
PLAYER
|
LEAGUE/YEAR
|
RBI'S
|
| MARCH | Jorge Posada Corey Patterson |
AL - 2004 NL - 2003 |
6 7 |
| APRIL | Juan Gonzalez Barry Bonds Mark McGwire |
AL - 1996 NL - 1998 NL - 1996 |
35 32 32 |
| MAY | Hank Greenberg Cy Williams |
AL - 1937 NL - 1923 |
42 44 |
| JUNE | Hank Greenberg Mel Ott |
AL - 1935 NL - 1929 |
47 47 |
| JULY | Lou Gehrig Rogers Hornsby |
AL - 1930 NL - 1922 |
49 42 |
| AUGUST | Joe DiMaggio Hack Wilson |
AL - 1939 NL - 1930 |
53 53 |
| SEPTEMBER | Babe Ruth Hank Leiber Johnny Mize |
AL - 1927 NL - 1939 NL - 1940 |
43 36 36 |
| OCTOBER | Hal McRae Johnny Ray |
AL - 1980 NL - 1985 |
12 13 |
MOST SEASONS 100+ RBI'S
AL - Jimmie Foxx - 13
AL - Lou Gehrig - 13
AL - Babe Ruth - 13
NL - Barry Bonds - 12
MOST CONSECTUTIVE SEASONS 100+ RBI'S
AL - Jimmie Foxx - 13 (1929 - 1941)
AL - Lou Gehrig (1926 - 1938)
NL - Sammy Sosa 9 (1995 - 2003)
MOST SEASONS 150+ RBI'S
AL - Lou Gehrig - 7
NL - Sammy Sosa - 2
NL - Hack Wilson - 2