|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
WIN
RECORDS
ALL-TIME
|
PLAYER
|
WINS
|
| Cy Young | 511 |
| Walter Johnson | 417 |
| Grover Alexander | 373 |
| Christy Mathewson | 373 |
| Warren Spahn | 363 |
| Pud Galvin | 361 |
| Kid Nichols | 361 |
| Greg Maddux | 355 |
| Roger Clemens | 354 |
| Tim Keefe | 342 |
| Steve Carlton | 329 |
| John Clarkson | 328 |
| Eddie Plank | 326 |
| Nolan Ryan | 324 |
| Don Sutton | 324 |
| Phil Neikro | 318 |
| Gaylord Perry | 314 |
| Tom Seaver | 311 |
| Old Hoss Radbourn | 309 |
| Mickey Welch | 307 |
| Tom Glavine | 305 |
| Randy Johnson | 303 |
| Early Wynn | 300 |
| Tommy John | 288 |
| Bert Blyleven | 287 |
| Robin Roberts | 286 |
| Fergie Jenkins | 284 |
| Tony Mullane | 284 |
| Jim Kaat | 283 |
| Red Ruffing | 273 |
| Mike Mussina | 270 |
| Burleigh Grimes | 270 |
| Jim Palmer | 268 |
| Jamie Moyer | 267 |
| Eppa Rixey | 266 |
| Jim McCormick | 265 |
| Gus Weyhing | 264 |
| Ted Lyons | 260 |
| Jack Morris | 254 |
| Carl Hubbell | 253 |
| Bob Gibson | 251 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
WINS
|
| Old Hoss Radbourn | NL - 1884 | 59 |
| John Clarkson | NL - 1885 | 53 |
| Guy Hecker | AA - 1884 | 52 |
| John Clarkson | NL - 1889 | 49 |
| Charlie Buffinton | NL - 1884 | 48 |
| Old Hoss Radbourn | NL - 1883 | 48 |
| Al Spalding | NL - 1876 | 47 |
| John Ward | NL - 1879 | 47 |
| Pud Galvin | NL - 1883 | 46 |
| Pud Galvin | NL - 1884 | 46 |
| Matt Kilroy | AA - 1887 | 46 |
| George Bradley | NL - 1876 | 45 |
| Silver King | AA - 1888 | 45 |
| Jim McCormick | NL - 1880 | 45 |
MOST WINS IN A MONTH
AL - Rube Waddell - 10 (July 1902)
NL - John Clarkson - 15 (June 1885)
MOST WINS IN A SEASON - RELIEF PITCHER
AL - Bill Campbell - 17 (1976)
AL - John Hiller - 17 (1974)
NL - Roy Face - 18 (1959)
MOST WINS IN A SEASON - ROOKIE
AL - Ed Summers - 24 (1908)
NL - Al Spalding - 47 (1876)
MOST SEASONS 20+ WINS
AL - Walter Johnson - 12
NL - Christy Mathewson - 13
NL - Warren Spahn - 13
ML - Cy Young - 16
MOST CONSECTUTIVE GAMES WON
Carl Hubbell - 24 (7/17/36 - 5/27/37)
MOST CONSECTUTIVE GAMES WON - SEASON
Tim Keefe - 19 (1888)