|
HOME Send FREE e-Cards News and Media Instruction Fantasy Baseball Ticket Broker Vivid Seats sells a wide variety of MLB Baseball Tickets including Cubs Games in Chicago, NY Yankees Tickets Onlineseats.com Your #1 Source for MLB Tickets-Cubs Tickets-Red Sox Tickets-Football Tickets-NBA Tickets and all NCAA Tickets Buy Milwaukee Brewers Tickets from company just miles from Miller Park! Great Brewers baseball tickets available now! Buy your cheap Brewers tickets here. Your Brewers ticket source. |
|
|
|
PLAYER
|
STRIKEOUTS
|
| Nolan Ryan | 5,714 |
| Roger Clemens * | 4,668 |
| Randy Johnson * | 4,616 |
| Steve Carlton | 4,288 |
| Bert Blyleven | 3,701 |
| Tom Seaver | 3,640 |
| Don Sutton | 3,574 |
| Gaylord Perry | 3,534 |
| Walter Johnson | 3,508 |
| Phil Niekro | 3,342 |
| Greg Maddux * | 3,266 |
| Fergie Jenkins | 3,192 |
| Bob Gibson | 3,117 |
| Curt Schilling * | 3,108 |
| Pedro Martinez * | 3,006 |
| John Smoltz * | 2,947 |
| Jim Bunning | 2,855 |
| Mickey Lolich | 2,832 |
| Cy Young | 2,803 |
| Frank Tanana | 2,773 |
| David Cone | 2,668 |
| Mike Mussina * | 2,649 |
| Chuck Finley | 2,610 |
| Warren Spahn | 2,583 |
| Bob Feller | 2,581 |
| Tom Glavine * | 2,563 |
| Tim Keefe | 2,560 |
| Jerry Koosman | 2,556 |
| Christy Mathewson | 2,502 |
| Don Drysdale | 2,486 |
| Jack Morris | 2,478 |
| Mark Langston | 2,464 |
| Jim Kaat | 2,461 |
| Sam McDowell | 2,453 |
| Luis Tiant | 2,416 |
| Dennis Eckersley | 2,401 |
| Kevin Brown | 2,397 |
| Sandy Koufax | 2,396 |
| Charlie Hough | 2,362 |
| Robin Roberts | 2,357 |
| Early Wynn | 2,334 |
| Rube Waddell | 2,316 |
| Juan Marichal | 2,303 |
| Dwight Gooden | 2,293 |
| Lefty Grove | 2,266 |
| Eddie Plank | 2,246 |
| Tommy John | 2,245 |
| Jim Palmer | 2,212 |
| Grover Alexander | 2,198 |
| David Wells * | 2,191 |
| Vida Blue | 2,175 |
| Camilo Pascual | 2,167 |
| Dennis Martinez | 2,149 |
| Bobo Newson | 2,082 |
| Fernando Valenzuela | 2,074 |
| Dazzy Vance | 2,045 |
| Rick Reuschel | 2,015 |
| Catfish Hunter | 2,012 |
| Orel Hershiser | 2,001 |
| Andy Benes | 2,000 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
STRIKEOUTS
|
| Matt Kilroy | AA - 1886 | 513 |
| Toads Ramsey | AA - 1886 | 499 |
| Hugh Daily | UA - 1884 | 483 |
| Dupee Shaw | UA/NL - 1884 | 451 |
| Old Hoss Radbourn | NL - 1884 | 441 |
| Charlie Bufinton | NL - 1884 | 417 |
| Guy Hecker | AA - 1884 | 385 |
| Nolan Ryan | AL - 1973 | 383 |
| Sandy Koufax | NL - 1965 | 382 |
| Bill Sweeney | UA - 1884 | 374 |
| Randy Johnson | NL - 2001 | 372 |
| Pud Galvin | NL - 1884 | 369 |
| Mark Baldwin | AA - 1889 | 368 |
| Nolan Ryan | AL - 1974 | 367 |
| Randy Johnson | NL - 1999 | 364 |
| Tim Keefe | AA - 1883 | 359 |
| Toad Ramsey | AA - 1887 | 355 |
| Rube Waddell | AL - 1904 | 349 |
| Bob Feller | AL - 1946 | 348 |
| Randy Johnson | NL - 2000 | 347 |
| Hardie Henderson | AA - 1884 | 346 |
| Mickey Welch | NL - 1884 | 345 |
| Jim Whitney | NL - 1883 | 345 |
| Jim McCormick | UA/NL - 1884 | 343 |
| Amos Rusie | NL - 1891 | 337 |
| Charlie Sweeney | NL/UA - 1884 | 337 |
| Tim Keefe | NL - 1888 | 335 |
| Randy Johnson | NL - 2002 | 334 |
| Tim Keefe | AA - 1884 | 334 |
| Randy Johnson | AL/NL - 1998 | 329 |
| Nolan Ryan | AL - 1972 | 329 |
| Nolan Ryan | AL - 1976 | 327 |
| Ed Morris | AA - 1886 | 326 |
| Sam McDowell | AL - 1965 | 325 |
| Tony Mullane | AA - 1884 | 325 |
| Larry Baldwin | NL - 1886 | 323 |
| Curt Schilling | NL - 1997 | 319 |
| Sandy Koufax | NL - 1966 | 317 |
| Curt Schilling | NL - 2002 | 316 |
| Old Hoss Radbourn | NL - 1883 | 315 |
| Bill Hutchison | NL - 1892 | 314 |
| John Clarkson | NL - 1886 | 313 |
| Walter Johnson | AL - 1910 | 313 |
| Pedro Martinez | AL - 1999 | 313 |
| J.R. Richard | NL - 1979 | 313 |
| Steve Carlton | NL - 1972 | 310 |
| John Clarkson | NL - 1885 | 308 |
| Randy Johnson | AL - 1993 | 308 |
| Mickey Lolich | AL - 1971 | 308 |
| Larry McKeon | AA - 1884 | 308 |
| Sandy Koufax | NL - 1963 | 306 |
| Mike Scott | NL - 1986 | 306 |
| Pedro Martinez | NL - 1997 | 305 |
| Sam McDowell | AL - 1970 | 304 |
| Amos Rusie | NL - 1892 | 304 |
| Walter Johnson | AL - 1912 | 303 |
| J.R. Richard | NL - 1978 | 303 |
| Ed Morris | AA - 1884 | 302 |
| Rube Waddell | AL - 1903 | 301 |
| Vida Blue | AL - 1971 | 301 |
| Nolan Ryan | AL - 1989 | 301 |
| Curt Schilling | NL - 1998 | 300 |
MOST STRIKEOUTS - 9 INNING GAME
AL - Roger Clemens - 20 (4/29/86)
AL - Roger Clemens - 20 (9/18/96)
NL - Kerry Wood - 20 (5/6/98)
MOST STRIKEOUTS - 9 INNING GAME, ROOKIE - 1st GAME
AL - Elmer Myers - 12 (10/6/15)
AL - Steve Woodard - 12 (7/28/97)
NL - J.R. Richard - 15 (9/5/71)
NL - Karl Spooner - 15 (9/22/54)