|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
SHUTOUT
RECORDS
ALL-TIME
|
PLAYER
|
SHUTOUTS
|
| Walter Johnson | 110 |
| Crover Alexander | 90 |
| Christy Mathewson | 79 |
| Cy Young | 76 |
| Eddie Plank | 69 |
| Warren Spahn | 63 |
| Nolan Ryan | 61 |
| Tom Seaver | 61 |
| Bert Blyleven | 60 |
| Dom Sutton | 58 |
| Pud Galvin | 57 |
| Ed Walsh | 57 |
| Bob Gibson | 56 |
| Mordecai Brown | 55 |
| Steve Carlton | 55 |
| Jim Palmer | 53 |
| Gaylord Perry | 53 |
| Juan Marichal | 52 |
| Rube Waddell | 50 |
| Vic Willis | 50 |
| Don Drysdale | 49 |
| Fergie Jenkins | 49 |
| Luis Tiant | 49 |
| Early Wynn | 48 |
| Roger Clemens | 46 |
| Tommy John | 46 |
| Jack Powell | 46 |
| Whitey Ford | 45 |
| Addie Joss | 45 |
| Phil Niekro | 45 |
| Robin Roberts | 45 |
| Red Ruffing | 45 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
SHUTOUTS
|
| Grover Alexander | NL - 1916 | 16 |
| George Bradley | NL - 1876 | 16 |
| Jack Coombs | AL - 1910 | 13 |
| Bob Gibson | NL - 1968 | 13 |
| Grover Alexander | NL - 1912 | 12 |
| Pub Galvin | NL - 1884 | 12 |
| Ed Morris | AA - 1886 | 12 |
| Tommy Bond | NL - 1879 | 11 |
| Dean Chance | AL - 1964 | 11 |
| Dave Foutz | AA - 1886 | 11 |
| Walter Johnson | AL - 1913 | 11 |
| Sandy Koufax | NL - 1963 | 11 |
| Christy Mathewson | NL - 1908 | 11 |
| Old Hoss Radbourn | NL - 1884 | 11 |
| Ed Walsh | AL - 1980 | 11 |
| Jack Clarkson | NL - 1885 | 10 |
| Mort Cooper | NL - 1942 | 10 |
| Dave Davenport | FL - 1915 | 10 |
| Bob Feller | AL - 1946 | 10 |
| Carl Hubbell | NL - 1933 | 10 |
| Bob Lemon | AL - 1948 | 10 |
| Juan Marichal | NL - 1965 | 10 |
| Jim McCormick | NL/UA - 1884 | 10 |
| Jim Palmer | AL - 1975 | 10 |
| John Tudor | NL - 1985 | 10 |
| Ed Walsh | AL - 1906 | 10 |
| Joe Wood | AL - 1912 | 10 |
| Cy Young | AL - 1904 | 10 |
MOST SHUTOUTS IN A MONTH
AL - Ed Walsh - 6 (August 1906)
AL - Ed Walsh (September 1908)
AL - Doc White - 6 (September 1904)
NL - George Bradley - 5 (May 1876)
NL - Tommy Bond - 5 (June 1876)
NL - Don Drysdale - 5 (May 1968)
NL - Pud Galvin - 5 (August 1884)
NL - Bob Gibson - 5 (June 1968)
NL - Orel Hershiser - 5 (September 1988)
NL - Ben Sanders - 5 (September 1888)