|
HOME Send FREE e-Cards News and Media Instruction Fantasy Baseball Ticket Broker Vivid Seats sells a wide variety of MLB Baseball Tickets including Cubs Games in Chicago, NY Yankees Tickets Onlineseats.com Your #1 Source for MLB Tickets-Cubs Tickets-Red Sox Tickets-Football Tickets-NBA Tickets and all NCAA Tickets Buy Milwaukee Brewers Tickets from company just miles from Miller Park! Great Brewers baseball tickets available now! Buy your cheap Brewers tickets here. Your Brewers ticket source. |
|
|
|
PLAYER
|
NO-HITTERS
|
| Nolan Ryan | 7 |
| Sandy Koufax | 4 |
| Larry Corcoran | 3 |
| Bob Feller | 3 |
| Cy Young | 3 |
| Jim Bunning | 2 |
| Steve Busby | 2 |
| Carl Erskine | 2 |
| Bob Forsch | 2 |
| Pud Galvin | 2 |
| Ken Holtzman | 2 |
| Addie Joss | 2 |
| Dutch Leonard | 2 |
| Jim Maloney | 2 |
| Christy Mathewson | 2 |
| Hideo Nomo | 2 |
| Allie Reynolds | 2 |
| Frank Smith | 2 |
| Warren Spahn | 2 |
| Bill Stoneman | 2 |
| Virgil Trucks | 2 |
| Johnny Vander Meer | 2 |
| Ed Walsh | 2 |
| Don Wilson | 2 |
| Jack Quinn | 2 |
|
PITCHER
|
DATE
|
LEAGUE
|
TEAMS
|
SCORE
|
| Lee Richmond | 6/12/1880 | NL | Worchester vs. Cleveland | 1 - 0 |
| John Ward | 6/17/1880 | NL | Providence vs. Buffalo | 5 - 0 |
| Cy Young | 5/5/1904 | AL | Boston vs. Philadelphia | 3 - 0 |
| Addie Joss | 10/2/1908 | AL | Cleveland vs. Chicago | 1 - 0 |
| Charlie Robertson | 4/30/1922 | AL | Chicago vs. Detroit | 2 - 0 |
| Don Larsen | 10/8/1956 | AL | New York vs. Brooklyn | 2 - 0 |
| Jim Bunning | 6/21/1964 | NL | Philadelphia vs. New York | 6 - 0 |
| Sandy Koufax | 9/9/1965 | NL | Los Angeles vs. Chicago | 1 - 0 |
| Catfish Hunter | 5/8/1968 | AL | Oakland vs. Minnesota | 4 - 0 |
| Len Barker | 5/15/1981 | AL | Cleveland vs. Toronto | 3 - 0 |
| Mike Witt | 9/30/1984 | AL | California vs. Texas | 1 - 0 |
| Tom Browning | 9/16/1988 | NL | Cincinnati vs. Los Angeles | 1 - 0 |
| Dennis Martinez | 7/28/1991 | NL | Montreal vs. Los Angeles | 2 - 0 |
| Kenny Rogers | 7/28/1994 | AL | Texas vs. California | 4 - 0 |
| David Wells | 5/17/1998 | AL | New York vs. Minnesota | 4 - 0 |
| David Cone | 7/18/199 | AL | New York vs. Montreal | 6 - 0 |
| Randy Johnson | 5/18/2004 | NL | Arizona vs. Atlanta | 2 - 0 |
MOST NO-HITTERS IN A SEASON
AL - Allie Reynolds - 2 (7/12/52, 9/28/51)
Nolan Ryan - 2 (5/15/73, 7/15/73)
Virgil Trucks - 2 (5/15/52, 8/25/52)
NL - Johnny Vander Meer - 2 (6/11/58, 6/15/38)
Johnny Vander Meer is the only pitcher to ever throw consecutive no hitters.
YOUNGEST PITCHER TO PITCH A NO-HITTER
AL - Vida Blue -> 21 years, 1 month
NL - Amos Rusie -> 20 years, 2 months