|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
|
PLAYER
|
BASE ON
BALLS |
| Nolan Ryan | 2,795 |
| Steve Carlton | 1,833 |
| Phil Niekro | 1,809 |
| Early Wynn | 1,775 |
| Bob Feller | 1,764 |
| Bobo Newsom | 1,732 |
| Amos Rusie | 1,707 |
| Charlie Hough | 1,665 |
| Roger Clemens | 1,580 |
| Gus Wehying | 1,566 |
| Red Ruffing | 1,541 |
| Tom Glavine | 1,500 |
| Randy Johnson | 1,497 |
| Bump Handley | 1,442 |
| Warren Spahn | 1,434 |
| Earl Whitehill | 1,431 |
| Tony Mullans | 1,408 |
| Sam Jones | 1,396 |
| Jack Morris | 1,390 |
| Tom Seaver | 1,390 |
| Gaylord Perry | 1,379 |
| Bobby Witt | 1,375 |
| Mike Torrez | 1,371 |
| Walter Johnson | 1,363 |
| Don Sutton | 1,343 |
| Bob Gibson | 1,336 |
| Chuck Finley | 1,332 |
| Chick Fraser | 1,332 |
| Bert Blyleven | 1,322 |
| Sam McDowell | 1,312 |
| Jim Palmer | 1,311 |
| Mark Baldwin | 1,307 |
SINGLE SEASON
|
PLAYER
|
YEAR/LEAGUE
|
BASE ON
BALLS |
| Amos Rusie | NL - 1890 | 289 |
| Mark Baldwin | AA - 1889 | 274 |
| Amos Rusie | NL - 1892 | 267 |
| Amos Rusie | NL - 1891 | 262 |
| Jack Stivets | AA - 1891 | 232 |
| Mark Baldwin | NL - 1891 | 227 |
| Phil Knell | AA - 1891 | 226 |
| Bob Barr | AA - 1890 | 219 |
| Amos Rusie | NL - 1893 | 218 |
| Cy Seymour | NL - 1898 | 213 |
| Gus Weyhing | AA - 1889 | 212 |
| Ed Crane | PL - 1890 | 210 |
| Bob Feller | AL - 1938 | 208 |
| Toad Ramsey | AA - 1886 | 207 |
| Elton Chamberlain | AA - 1891 | 206 |
| Mike Morrison | AA - 1887 | 205 |
| Henry Gruber | PL - 1890 | 204 |
| Nolan Ryan | AL - 1977 | 204 |
| John Clarkson | NL - 1889 | 203 |
| Ed Crane | AA/NL - 1891 | 203 |
| Nolan Ryan | AL - 1974 | 202 |
| Bert Cunningham | PL - 1890 | 201 |
| Amos Rusie | NL - 1894 | 200 |
| Bill Hutchison | NL - 1890 | 199 |
| Mark Baldwin | NL - 1892 | 194 |
| Bob Feller | AL - 1941 | 194 |
| Bobo Newsom | AL - 1938 | 192 |
| Ted Breitenstein | NL - 1894 | 191 |
| Bill Hutchison | NL - 1892 | 190 |
MOST CONSECTIVE INNINGS PITCHED WITHOUT A BASE ON BALL
AL - Bill Fischer - 84.1 (1962)
NL - Greg Maddux - 72.1 (2001)
MOST BASE ON BALLS - 9 INNING GAME
AL - Bruno Haas - 16 (6/23/15)
NL - Bill George - 16 (5/30/1887)
NL - George Van Haltren - 16 (6/27/1887)
MOST BASES ON BALLS WHILE PITCHING A NO-HITTER
AL - Steve Barber - 10 (4/30/67)
NL - Jim Maloney - 10 (8/19/64)