|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
HOME
RUN RECORDS
ALL-TIME
(min. 400)
|
PLAYER
|
HOMERUNS
|
| Barry Bonds | 762 |
| Hank Aaron | 755 |
| Babe Ruth | 714 |
| Willie Mays | 660 |
| Ken Griffey, Jr | 630 |
| Alex Rodriguez | 613 |
| Sammy Sosa | 609 |
| Jim Thome | 589 |
| Frank Robinson | 586 |
| Mark McGwire | 583 |
| Harmon Killebrew | 573 |
| Reggie Jackson | 563 |
| Manny Ramirez | 555 |
| Mike Schmidt | 548 |
| Mickey Mantle | 536 |
| Jimmy Foxx | 534 |
| Rafael Palmiero | 528 |
| Frank Thomas | 521 |
| Willie McCovey | 521 |
| Ted Williams | 521 |
| Ernie Banks | 512 |
| Eddie Mathews | 512 |
| Mel Ott | 511 |
| Gary Sheffield | 509 |
| Eddie Murray | 504 |
| Lou Gehrig | 493 |
| Fred McGriff | 493 |
| Stan Musial | 475 |
| Willie Stargell | 475 |
| Carlos Delgado | 473 |
| Dave Winfield | 465 |
| Jose Canseco | 462 |
| Carl Yastrzemski | 452 |
| Jeff Bagwell | 449 |
| Dave Kingman | 442 |
| Andre Dawson | 438 |
| Vladimir Guerrero | 436 |
| Chipper Jones | 436 |
| Juan Gonzalez | 434 |
| Cal Ripken, Jr | 431 |
| Mike Piazza | 427 |
| Billy Williams | 426 |
| Jason Giambi | 415 |
| Darrell Evans | 414 |
| Albert Pujols | 408 |
| Andrew Jones | 407 |
| Duke Snider | 407 |
SINGLE SEASON (min. 50)
|
PLAYER
|
LEAGUE/YR |
HOMERUNS
|
| Barry Bonds | NL - 2001 | 73 |
| Mark McGwire | NL - 1998 | 70 |
| Sammy Sosa | NL - 1998 | 66 |
| Mark McGwire | NL - 1999 | 65 |
| Sammy Sosa | NL - 2001 | 64 |
| Sammy Sosa | NL - 1999 | 63 |
| Roger Maris | AL - 1961 | 61 |
| Babe Ruth | AL - 1927 | 60 |
| Babe Ruth | AL - 1921 | 59 |
| Ryan Howard | NL - 2006 | 58 |
| Jimmie Foxx | AL - 1932 | 58 |
| Hank Greenberg | AL - 1938 | 58 |
| Mark McGwire | AL/NL - 1997 | 58 |
| Luis Gonzalez | NL - 2001 | 57 |
| Alex Rodriguez | AL - 2002 | 57 |
| Ken Griffey, Jr | NL - 1997 | 56 |
| Ken Griffey, Jr | NL - 1998 | 56 |
| Hack Wilson | NL - 1930 | 56 |
| Jose Bautista | AL - 2010 | 54 |
| Alex Rodriguez | AL - 2007 | 54 |
| David Ortiz | AL - 2006 | 54 |
| Ralph Kiner | NL - 1949 | 54 |
| Mickey Mantle | AL - 1961 | 54 |
| Babe Ruth | AL - 1920 | 54 |
| Babe Ruth | AL - 1928 | 54 |
| George Foster | NL - 1977 | 52 |
| Mickey Mantle | AL - 1956 | 52 |
| Willie Mays | NL - 1965 | 52 |
| Mark McGwire | AL - 1996 | 52 |
| Alex Rodriguez | AL - 2001 | 52 |
| Jim Thome | AL - 2002 | 52 |
| Andruw Jones | NL - 2005 | 51 |
| Cecil Fielder | AL - 1990 | 51 |
| Ralph Kiner | NL - 1947 | 51 |
| Willie Mays | NL - 1955 | 51 |
| Johnny Mize | NL - 1947 | 51 |
| Brady Anderson | AL - 1996 | 50 |
| Albert Belle | AL - 1995 | 50 |
| Jimmie Foxx | AL - 1938 | 50 |
| Sammy Sosa | NL - 2000 | 50 |
| Greg Vaughn | NL - 1998 | 50 |
|
PLAYER
|
LEAGUE
|
AGE (YEAR/DAYS)
|
| Mel Ott | NL | 22.132 |
| Tony Conigliaro | AL | 22.197 |
| Eddie Mathews | NL | 22.292 |
| Alex Rodriguez | AL | 23.016 |
| Andruw Jones | NL | 23.062 |
| Johnny Bench | NL | 23.161 |
| Hank Aaron | NL | 23.191 |
| Ken Griffey, Jr | AL | 23.206 |
| Frank Robinson | NL | 23.230 |
| Mickey Mantle | AL | 23.242 |
MOST CAREER HOMERUNS - OPENING DAY
AL - Ken Griffey, Jr - 7
NL - Eddie Mathews - 7
NL - Willie Mays - 7
ML - Frank Robinson - 8 (5 - AL, 3 - NL)
MOST CAREER HOMERUNS - EXTRA INNINGS
AL - Babe Ruth - 16
NL - Willie Mays - 22
MOST CAREER HOMERUNS - PITCHER
AL - Wes Ferrell - 36
NL - Warren Spahn - 35
ML - Wes Ferrell - 37 (36 - AL, 1 - NL)
MOST CAREER HOMERUNS - SWITCH HITTER
AL - Mickey Mantle - 536
NL - Chipper Jones - 408 (as of 12/22/08)
MOST HOMERUNS - 9 INNING GAME
AL - Rocky Colovito - 4 (6/10/59)
AL - Mike Cameron - 4 (5/2/02)
AL - Carlos Delgado - 4 (9/25/03)
AL - Lou Gehrig - 4 (6/3/32)
NL - Joe Adcock - 4 (7/31/54)
NL - Ed Delahanty - 4 (7/13/1896)
NL - Shawn Green - 4 (5/23/02)
NL - Gil Hodges - 4 (8/31/50)
NL - Bob Horner - 4 (7/6/86)
NL - Bobby Lowe - 4 (5/30/1894)
NL - Willie Mays - 4 (4/30/61)
NL - Mark Whiten - 4 (9/7/93)