|
HOME
News
and Media Instruction
Fantasy
Baseball Buy
premium tickets and see MLB
baseball game schedules at CTC. Catch St
Louis baseball games, Astros
at Minute Maid Park, Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
|
PLAYER
|
DOUBLES
|
| Tris Speaker | 792 |
| Pete Rose | 746 |
| Stan Musial | 725 |
| Ty Cobb | 724 |
| Craig Biggio | 668 |
| George Brett | 665 |
| Nap Lajoie | 657 |
| Carl Yastrzemski | 646 |
| Honus Wagner | 643 |
| Hank Aaron | 624 |
| Paul Molitor | 605 |
| Paul Waner | 605 |
| Cal Ripken, Jr | 603 |
| Barry Bonds | 601 |
| Luis Gonzalez | 596 |
| Rafael Palmeiro | 585 |
| Robin Yount | 583 |
| Wade Boggs | 578 |
| Charlie Gehringer | 574 |
| Jeff Kent | 560 |
| Eddie Murray | 560 |
| Tony Gwynn | 543 |
| Harry Heilmann | 542 |
| Rogers Hornsby | 541 |
| Joe Medwick | 540 |
| Dave Winfield | 540 |
| Al Simmons | 539 |
| Lou Gehrig | 534 |
| Cap Anson | 529 |
| Al Oliver | 529 |
| Frank Robinson | 528 |
| Dave Parker | 526 |
| Ted Williams | 525 |
| Ivan Rodriguez | 524 |
| Willie Mays | 523 |
| Ed Delahanty | 522 |
| Joe Cronin | 515 |
| Mark Grace | 511 |
| Rickey Henderson | 510 |
| Manny Ramirez | 507 |
| Babe Ruth | 506 |
| Tony Perez | 505 |
| Roberto Alomar | 504 |
| Andre Dawson | 503 |
| Ken Griffey Jr | 502 |
| Goose Goslin | 500 |
SINGLE SEASON (min 54)
|
PLAYER
|
YEAR/LEAGUE
|
DOUBLES
|
| Earl Webb | AL - 1931 | 67 |
| George Burns | AL - 1926 | 64 |
| Joe Medwick | NL - 1936 | 64 |
| Hank Greenberg | AL - 1934 | 63 |
| Paul Waner | NL - 1932 | 62 |
| Charlie Gehringer | AL - 1936 | 60 |
| Todd Helton | NL - 2000 | 59 |
| Chuck Klein | NL - 1930 | 59 |
| Tris Speaker | AL - 1923 | 59 |
| Carlo Delgado | AL - 2000 | 58 |
| Billy Herman | NL - 1935 | 57 |
| Billy Herman | NL - 1936 | 57 |
| Garret Anderson | AL - 2002 | 56 |
| Craig Biggio | NL - 1999 | 56 |
| Nomar Garciaparra | AL - 2002 | 56 |
| George Kell | NL - 1950 | 56 |
| Joe Medwick | NL - 1937 | 56 |
| Lance Berkman | NL - 2001 | 55 |
| Ed Delahanty | NL - 1899 | 55 |
| Gee Walker | AL - 1936 | 55 |
| Dustin Pedroia | AL - 2008 | 54 |
| Magglio Ordonez | AL - 2007 | 54 |
| Todd Helton | AL - 2001 | 54 |
| Mark Grudzielanek | NL - 1997 | 54 |
| Hal McRae | AL - 1977 | 54 |
| John Olerud | AL - 1993 | 54 |
| Alex Rodriguez | AL - 1996 | 54 |
MOST YEARS LEADING LEAGUE
AL - Tris Speaker - 8 (1912, 1914, 1916, 1918, 1920, 1921, 1922, 1923)
NL - Stan Musial - 8 (1943, 1944, 1945, 1948, 1949, 1952, 1953, 1954)
MOST CONSECUTIVE YEARS LEADING LEAGUE
AL - Tris Speaker - 4 (1920, 1921, 1922, 1923)
NL - Honus Wagner - 4 (1906, 1907, 1908, 1909)