|
HOME
News
and Media Instruction
Fantasy
Baseball Ticket
Broker Vivid Seats sells a wide variety
of MLB Baseball Tickets
including |
|
|
WORST ALL-TIME HITTERS
|
PLAYER
|
YEARS
|
G |
AB
|
H
|
.AVG
|
| Bill Bergen | 1901-1911 | 947 | 3028 | 516 | .170 |
| Davy Force | 1876-1888 | 1029 | 4251 | 1060 | .211 |
| Jerry Kindall | 1956-1965 | 742 | 2057 | 439 | .213 |
| Bobby Wine | 1960-1972 | 1164 | 3172 | 682 | .215 |
| Dal Maxvill | 1962-1975 | 1423 | 3443 | 748 | .217 |
| Joe Quest | 1878-1888 | 596 | 2295 | 499 | .217 |
| Darrell Chaney | 1969-1979 | 915 | 2113 | 458 | .217 |
| George McBride | 1901-1920 | 1659 | 5526 | 1203 | .218 |
| Skeeter Webb | 1932-1948 | 699 | 2274 | 498 | .219 |
| Lee Tannehill | 1903-1912 | 1090 | 3778 | 833 | .220 |
| Rob Deer | 1984-1996 | 1155 | 3881 | 853 | .220 |
Fun Facts:
- Bobby Wine won the Gold Glove at 2B in 1963.
- Dal Maxvill won the Gold Glove at SS in 1968.
- Rob Deer was the power force of the group hitting 230 career homerun.
- Rob Deer hit 25 HR's in 1991 while batting .179 (80 hits in 448 AB's).
- Rob Deer struckout 1409 times in only 3881 AB's (1 every 2.75 AB's).
- Bill Bergen holds the record for lowest season batting average for a player
qualifying for the batting title - .132 in 1909 (48 hits in 346 AB's).