|
HOME Send FREE e-Cards News and Media Instruction Fantasy Baseball Ticket Broker Vivid Seats sells a wide variety of MLB Baseball Tickets including Cubs Games in Chicago, NY Yankees Tickets Onlineseats.com Your #1 Source for MLB Tickets-Cubs Tickets-Red Sox Tickets-Football Tickets-NBA Tickets and all NCAA Tickets Buy Milwaukee Brewers Tickets from company just miles from Miller Park! Great Brewers baseball tickets available now! Buy your cheap Brewers tickets here. Your Brewers ticket source. |
|
|
GOLD GLOVE AWARDS - FIRST BASEMEN
Multiple winners are notified with a number next to their names.
| YEAR | NL - PLAYER | AL - PLAYER |
| 1957 | Gil Hodges | |
| 1958 | Gil Hodges 2 | Vic Power |
| 1959 | Gil Hodges 3 | Vic Power 2 |
| 1960 | Bill White | Vic Power 3 |
| 1961 | Bill White 2 | Vic Power 4 |
| 1962 | Bill White 3 | Vic Power 5 |
| 1963 | Bill White 4 | Vic Power 6 |
| 1964 | Bill White 5 | Vic Power 7 |
| 1965 | Bill White 6 | Joe Pepitone |
| 1966 | Bill White 7 | Joe Pepitone 2 |
| 1967 | Wes Parker | George Scott |
| 1968 | Wes Parker 2 | George Scott 2 |
| 1969 | Wes Parker 3 | Joe Pepitone 3 |
| 1970 | Wes Parker 4 | Jim Spencer |
| 1971 | Wes Parker 5 | George Scott 3 |
| 1972 | Wes Parker 6 | George Scott 4 |
| 1973 | Mike Jorgensen | George Scott 5 |
| 1974 | Steve Garvey | George Scott 6 |
| 1975 | Steve Garvey 2 | George Scott 7 |
| 1976 | Steve Garvey 3 | George Scott 8 |
| 1977 | Steve Garvey 4 | Jim Spencer 2 |
| 1978 | Keith Hernandez | Chris Chambliss |
| 1979 | Keith Hernandez 2 | Cecil Cooper |
| 1980 | Keith Hernandez 3 | Cecil Cooper 2 |
| 1981 | Keith Hernandez 4 | Mike Squires |
| 1982 | Keith Hernandez 5 | Eddie Murray |
| 1983 | Keith Hernandez 6 | Eddie Murray 2 |
| 1984 | Keith Hernandez 7 | Eddie Murray 3 |
| 1985 | Keith Hernandez 8 | Don Mattingly |
| 1986 | Keith Hernandez 9 | Don Mattingly 2 |
| 1987 | Keith Hernandez 10 | Don Mattingly 3 |
| 1988 | Keith Hernandez 11 | Don Mattingly 4 |
| 1989 | Andres Galarraga | Don Mattingly 5 |
| 1990 | Andres Galarraga 2 | Mark McGwire |
| 1991 | Will Clark | Don Mattingly 6 |
| 1992 | Will Clark 2 | Don Mattingly 7 |
| 1993 | Mark Grace | Don Mattingly 8 |
| 1994 | Jeff Bagwell | Don Mattingly 9 |
| 1995 | Mark Grace 2 | J.T. Snow |
| 1996 | Mark Grace 3 | J.T. Snow 2 |
| 1997 | J.T. Snow 3 | Rafael Palmiero |
| 1998 | J.T. Snow 4 | Rafael Palmiero 2 |
| 1999 | J.T. Snow 5 | Rafael Palmiero 3 |
| 2000 | J.T. Snow 6 | John Olerud |
| 2001 | Todd Helton | Doug Mientkiewicz |
| 2002 | Todd Helton 2 | John Olerud 2 |
| 2003 | Derrek Lee | John Olerud 3 |
| 2004 | Todd Helton 3 | Darin Erstad 3 |
| 2005 | Derrek Lee 2 | Mark Teixeira |
| 2006 | Albert Pujols | Mark Teixeira 2 |
2004 - Darin Erstad's first 2 Gold Gloves were as an Outfielder.